| Date | Meet Name | Venue |
| 2011-12 WEEK 9 | |||
| 01-27-12 | Trine Invitational #1 | Trine-Indoor Track | |
| 1-27/01-28-12 | Indiana University Relays | Indiana-Gladstein FH | |
| 1-27/01-28-12 | UW Invitational (Invited Teams) | Washington-Dempsey Indoor | |
| 01-27-12 | Carthage Tadd Metzger Invitational | Carthage-Tarble Athletic Center | |
| 1-27/01-28-12 | Findlay Indoor Track & Field Classic | Findlay-Malcolm AC | |
| 01-27-12 | Youngstown State College Invitational | Youngstown State-WATTS | |
| 1-27/01-28-12 | Penn State National Invitational | Penn State-Ashenfelter Track (Banked) | |
| 01-27-12 | Joe Donahue Boston Indoor Games (Collegiate) | Reggie Lewis Center | |
| 01-27-12 | 2012 OAC North Split Meet | Baldwin-Wallace-Lou Higgins Center | |
| 01-27-12 | Principia Indoor Relays | Principia-Jim Crafton Training Center | |
| 01-27-12 | Tom Wright Classic | Bowling Green-Perry Field House | |
| 01-27-12 | Montana State Open | Montana State-Breeden FH (Banked) | |
| 01-27-12 | UW Oshkosh Titan Open | UW-Oshkosh-Kolf Sports Center | |
| 01-27-12 | Dutch Athletics Classic | Central College | |
| 01-27-12 | 2012 Jayhawk Classic | Kansas-Anschutz FH | |
| 1-26/01-27-12 | Metropolitan Indoor Track & Field Championships | Armory Track & Field Center | |
| 1-26/01-27-12 | Bill Bergan Multi Event | Iowa State-Leid Rec Center | |
| 01-25-12 | USC Opener | South Carolina-USC FH | |
| 1-25/01-26-12 | Birmingham Invitational and Multi's | Birmingham Metro CrossPlex | |
| WEEK 8 | |||
| 01-22-12 | 2012 Greater Boston Track Club (GBTC) Invitational | Harvard-Gordon Track and Tennis | |
| 01-22-12 | Portland Indoor | Portland-Chiles Center | |
| 01-22-12 | Yellow Jackets & Eagles Invitational | Campbell County Recreation Center | |
| 01-22-12 | Florida Gator Invitational | Florida-O'Connell Center | |
| 01-22-12 | Susquehanna Orange & Maroon Classic | Susquehanna-Garrett Sports Complex | |
| 01-21-12 | JD Martin Invitational Duals | Oklahoma-Mosier Indoor Track | |
| 01-21-12 | Otterbein Invitational | Otterbein College-Rike Center | |
| 01-21-12 | Navy vs. URI, Rutgers, Temple | Navy-Wesley A. Brown FH | |
| 01-21-12 | Upstate Challenge | Cornell-Barton Hall | |
| 01-21-12 | Red Simmons Invitational | Michigan-Indoor Track Center | |
| 01-21-12 | Terrapin Indoor Invitational | Prince George's County Sports Complex | |
| 01-21-12 | 2012 WVU State Farm Games | West Virginia-WVU Shell | |
| 01-21-12 | Notre Dame Invitational | Notre Dame-Loftus Center | |
| 01-21-12 | Wabash Little Giant Invitational | Wabash-Knowling FH | |
| 01-21-12 | EIU John Craft Invitational | Eastern Illinois-Lantz FH | |
| 01-21-12 | Marietta Open 2 | Marietta-Dyson Baudo Rec Center | |
| 01-21-12 | PVCC Indoor #1 | Paradise Valley CC | |
| 01-21-12 | New Hampshire vs Holy Cross vs Stonehill vs Worcester State | New Hampshire-Field House | |
| 01-21-12 | 2012 adidas Classic | Nebraska-Devaney Center | |
| 01-21-12 | Bronco Invitational | Boise State-Jackson's Track | |
| 01-21-12 | IWU Classic Invitational | Indiana Wesleyan-Indoor Sports Complex | |
| 01-21-12 | URI GoRhody Invitational | Rhode Island-Mackal FH | |
| 01-21-12 | Gulden Invitational 2012 | Bucknell-Gerhard Field House | |
| 01-21-12 | Al Hall Freedom Games Indoor Meet | Edinboro-Zafirovski Rec Center | |
| 01-21-12 | Auburn Indoor Invitational | Birmingham Metro CrossPlex | |
| 01-21-12 | Jack Harvey Invitational | Michigan-Indoor Track Center | |
| 01-21-12 | 2012 Stout Open | UW-Stout-Sports & Fitness Center | |
| 01-21-12 | Springfield College Indoor T&F Meet #2 | Springfield College | |
| 01-21-12 | Harvard Challenge Track Meet | Harvard-Gordon Track and Tennis | |
| 01-21-12 | Dartmouth vs Columbia vs Yale | Dartmouth-Leverone FH | |
| 01-21-12 | Purdue Gene Edmonds Cup | Purdue-Lambert FH | |
| 01-21-12 | Saints Indoor Invitational | Saint Lawrence-Newell FH | |
| 01-21-12 | Dairy Queen Blizzard Open | UW-Superior-Lydia Thering FH | |
| 01-21-12 | Trine High School Invitational #1 | Trine-Indoor Track | |
| 01-21-12 | Texas A&M vs LSU Dual | Texas A&M-Gilliam Indoor Track Stadium | |
| 01-21-12 | SPIRE North Coast Indoor Track & Field Open | SPIRE Institute Indoor Track & Field Facility | |
| 01-21-12 | St. Olaf Tri | Saint Olaf College-Tostrud Center | |
| 01-21-12 | Monmouth Pentangular Indoor Invitational | Monmouth College-Huff AC | |
| 01-21-12 | 2012 Cornell Invite | Cornell College-Multi-Sport Center | |
| 01-21-12 | Hamilton College Continental Invitational | Hamilton-South FH | |
| 01-21-12 | I55 Tri | Illinois Wesleyan-Shirk Center | |
| 01-21-12 | Blue Raiders Invitational | Middle Tennessee St.-Murphy Center | |
| 01-21-12 | IC Snowbird Open | Illinois College-King FH | |
| 01-21-12 | OWU Triangular | Ohio Wesleyan-Gordon FH | |
| 01-21-12 | Stevens Point, Eau Claire, Platteville Tri Meet | UW-Stevens Point-Multi Activity Center | |
| 01-21-12 | Rocky Rococo Invitational | UW-Whitewater-Kachel FH | |
| 01-21-12 | Wildcat Open | Wayne State-Rec Center | |
| 01-21-12 | Wesleyan Invitational 3 | Wesleyan-Bacon FH | |
| 01-21-12 | Wildcat Invite | Kansas State-Ahearn FH | |
| 01-21-12 | NSU/JC/MSU Triangular | Northern State | |
| 1-20/01-21-12 | Hokie Invitational | Virginia Tech-Rector FH | |
| 1-20/01-21-12 | Illini Classic | Illinois-Armory | |
| 1-20/01-21-12 | Harvard Multi-Event Meet | Harvard-Gordon Track and Tennis | |
| 1-20/01-21-12 | Wisconsin Badger Invitational | Wisconsin-The Shell | |
| 01-20-12 | Long Island Indoor Championship | St. John's-St. Anthony's HS | |
| 01-20-12 | Haverford Quad Meet | Haverford College-Alumni FH | |
| 1-20/01-21-12 | New Mexico Cherry & Silver Invitational | Albuquerque Convention Center | |
| 1-20/01-21-12 | Bates Indoor Invitational | Bates College-Merrill Gymnasium | |
| 1-20/01-21-12 | Gladstein Invitational | Indiana-Gladstein FH | |
| 01-20-12 | GVSU Mike Lints Alumni Open | Grand Valley State-Laker Turf Building | |
| 1-20/01-21-12 | Texas Tech Indoor Open #2 | Texas Tech-TTU Athletic Training Center | |
| 01-20-12 | St. Thomas Invite | U. of St. Thomas-Anderson FH | |
| 01-20-12 | Northwest Ohio Invitational | Findlay-Malcolm AC | |
| 1-20/01-21-12 | MSSU Invitational | Missouri Southern U-Leggett & Platt Ath. Center | |
| 1-20/01-21-12 | Lehigh Mt. Hawk Multi and Invitational | Lehigh-Rauch FH | |
| 1-20/01-21-12 | Captain's Invitational/Multis | Christopher Newport -Freeman Center | |
| 01-20-12 | Montana State Dual Meet Invite | Montana State-Breeden FH (Banked) | |
| 01-20-12 | Yale High School Track and Field Classic | Yale-Coxe Cage | |
| 01-20-12 | NWU Invitational | Nebraska-Devaney Center | |
| 01-20-12 | 2012 B-W Mid-January Meet | Baldwin-Wallace-Lou Higgins Center | |
| 01-20-12 | Hoya Spiked Shoe Club Invitational | Georgetown Prep-Hanley Center | |
| 01-20-12 | Akron vs. Kent State | Kent State-Kent State FH | |
| 01-20-12 | Dick Pond Invitational | Lewis-Rec Center FH | |
| 01-20-12 | 2012 Great Dane Classic | Armory Track & Field Center | |
| 01-20-12 | Collegeville Indoor Classic | Ursinus College | |
| 01-20-12 | Milwaukee vs. Marquette Dual | UW-Milwaukee-Klotche Center | |
| 01-20-12 | Rose-Hulman Friday Night Invite | Rose-Hulman-Sports & Rec Center | |
| 01-20-12 | SVSU Indoor Classic | Saginaw Valley St.-Ryder Center | |
| 01-20-12 | Run For the Dream | Fresno State-SaveMart Arena | |
| 01-20-12 | Wooster vs Oberlin Dual | College of Wooster | |
| 01-20-12 | NCC Cardinal Opener | North Central-Res/Rec Center | |
| 1-20/01-21-12 | Iowa State Open | Iowa State-Leid Rec Center | |
| EVENT | ATHLETE (S) | YEAR | TEAM | MARK | DATE |
Official Qualifier Lists
Search Performance Database
- Team Rankings
- Division I
- Division II
- Division III
- News & Information
- Division I
- Division II
- Division III
