Brennan, Robert Class: Sophomore Team: Canyons   
Men's Track & Field Summary:
Year Season Class 100m 200m 400m
2016 Outdoor SO 11.36 21.92 47.96
2015 Outdoor FR - 22.36 48.96
All Results
Date Meet Event Prelim/Final Time/Mark
05/07/16 So Cal Championships 400m F 48.42
05/07/16 So Cal Championships 400m P 48.55
05/07/16 So Cal Championships 200m P 23.07
05/07/16 So Cal Championships 4 x 100m Relay F 42.71
05/07/16 So Cal Championships 4 x 400m Relay F 3:18.62
04/22/16 WSC Championships 200m F 22.79
04/22/16 WSC Championships 200m P 22.55
04/22/16 WSC Championships 400m F 48.58
04/22/16 WSC Championships 400m P 48.60
04/22/16 WSC Championships 4 x 100m Relay F 42.64
04/22/16 WSC Championships 4 x 400m Relay F 3:20.17
04/09/16 Vaquero Classic 200m F 22.84
04/09/16 Vaquero Classic 100m F 11.36
04/09/16 Vaquero Classic 4 x 400m Relay F NT
04/09/16 Vaquero Classic 4 x 100m Relay F 42.84
04/01/16 WSC Inland 200m F 21.92
04/01/16 WSC Inland 400m F 47.96
04/01/16 WSC Inland 4 x 100m Relay F 42.54
04/01/16 WSC Inland 4 x 400m Relay F 3:20.56
03/25/16 Santa Barbara Easter Relays 4 x 400m Relay F 3:19.59
03/25/16 Santa Barbara Easter Relays 4 x 200m Relay F 1:30.11
03/25/16 Santa Barbara Easter Relays 4,000m Distance Medley F 10:12.22
03/25/16 Santa Barbara Easter Relays 4 x 100m Relay F 43.09
03/18/16 AVC Invitational 400m F 48.71
03/18/16 AVC Invitational 4 x 400m Relay F 3:19.64
03/18/16 AVC Invitational 4 x 100m Relay F 43.21
03/11/16 Occidental Distance Carnival Spring Break Classic 4 x 100m Relay F 43.86
03/04/16 Cal State LA Invitational 400m F 50.14
02/26/16 WSC North 400m F 49.69
02/26/16 WSC North 200m F 22.83
02/26/16 WSC North 4 x 400m Relay F 3:22.54
05/02/15 Southern California Championships 400m F 48.96
05/02/15 Southern California Championships 400m P 49.08
05/02/15 Southern California Championships 4 x 100m Relay F 41.90
04/17/15 WSC Championships 400m F 49.25
04/17/15 WSC Championships 400m P 49.82
04/17/15 WSC Championships 200m F 22.55
04/17/15 WSC Championships 200m P 22.36
04/17/15 WSC Championships 4 x 400m Relay F 3:19.87
04/11/15 Mt. SAC Relays (Community College) 400m F 49.58
03/27/15 WSC Inland 400m F 49.74
03/27/15 WSC Inland 4 x 400m Relay F 3:20.43
03/20/15 AVC Invitational 200m F 22.59
03/20/15 AVC Invitational 400m F 49.35
03/20/15 AVC Invitational 4 x 400m Relay F 3:27.03
03/13/15 Occidental Distance Carnival Spring Classic 400m F 49.92
03/13/15 Occidental Distance Carnival Spring Classic 4 x 400m Relay F 3:24.63
03/07/15 Cal State LA Invitational 200m F 22.55
03/07/15 Cal State LA Invitational 400m F 50.34
03/07/15 Cal State LA Invitational 4 x 400m Relay F 3:25.53
02/27/15 WSC North 400m F 49.92
02/27/15 WSC North 200m F 22.91
02/20/15 WSC Relays 800m Sprint Medley F 1:36.04
02/20/15 WSC Relays 4 x 400m Relay F 3:27.78
02/20/15 WSC Relays 4,000m Distance Medley F 10:15.13
02/13/15 Battle of the Regions 400m F 50.66
02/13/15 Battle of the Regions 4 x 400m Relay F 3:28.52